Tecnovia Group operates on three continents, in the areas of engineering and construction, industrial production of building materials, infrastructure concessions, real estate and environment, being a reference company in the markets where it operates.
Know the main financial indicators of Tecnovia Group.
TURNOVER
(em milhões de EUR)
EBITDA
OPERATING INCOME
ITEM | TURNOVER | EBITDA | OPERATING INCOME |
---|---|---|---|
2020 | 160.130.024€ | 18.453.871€ | 8.177.357€ |
2021 | 189.813.380€ | 18.847.598€ | 7.166.146€ |
2022 | 261.093.251€ | 45.656.429€ | 31.627.266€ |
TURNOVER
ITEM | 2020 | 2021 | 2022 |
---|---|---|---|
Domestic Market | 128.746.304€ | 154.611.186€ | 184.115.791€ |
Foreign Market | 31.383.719€ | 35.202.193€ | 76.977.460€ |
TOTAL | 160.130.022€ | 189.813.379€ | 261.093.251€ |
2020
2021
2022
RATIOS
ITEM | 2020 | 2021 | 2022 |
---|---|---|---|
Financial Autonomy | 21 % | 22 % | 26% |
General Liquidity | 139 % | 124 % | 138% |