
Tecnovia Group operates on three continents, in the areas of engineering and construction, industrial production of building materials, infrastructure concessions, real estate and the environment, being a reference company in the markets where it operates.
Know the main financial indicators of Tecnovia Group.
TURNOVER
(em milhões de EUR)
EBITDA
OPERATING INCOME
ITEM | TURNOVER | EBITDA | OPERATING INCOME |
---|---|---|---|
2019 | 175.433.897€ | 14.096.226€ | 3.905.304€ |
2020 | 160.130.024€ | 18.453.871€ | 8.177.357€ |
2021 | 189.813.380€ | 18.847.598€ | 7.166.146€ |
TURNOVER
ITEM | 2019 | 2020 | 2021 |
---|---|---|---|
Domestic Market | 135.036.173€ | 128.746.304€ | 154.611.186€ |
Foreign Market | 40.397.724€ | 31.383.719€ | 35.202.193€ |
TOTAL | 175.433.897€ | 160.130.022€ | 189.813.379€ |
2019
2020
2021
RATIOS
ITEM | 2019 | 2020 | 2021 |
---|---|---|---|
Financial Autonomy | 23 % | 21 % | 22% |
General Liquidity | 140 % | 139 % | 124% |