
Tecnovia Group operates on three continents, in the areas of engineering and construction, industrial production of building materials, infrastructure concessions, real estate and the environment, being a reference company in the markets where it operates.
Know the main financial indicators of Tecnovia Group.
TURNOVER
(EUR millions)
EBITDA
OPERATING INCOME
ITEM | TURNOVER | EBITDA | OPERATING INCOME | ||
---|---|---|---|---|---|
2017 | 182.238.008€ | 21.090.973€ | 10.756.717€ | ||
2018 | 151.255.301€ | 16.434.578€ | 6.654.646€ | ||
2019 | 175.433.897€ | 14.096.226€ | 3.905.304€ |
TURNOVER
ITEM | 2017 | 2018 | 2019 |
---|---|---|---|
Domestic Market | 127.214.396€ | 111.270.486€ | 135.036.173€ |
Foreign Market | 55.023.612€ | 39.984.814€ | 40.397.724€ |
TOTAL | 182.238.008€ | 151.255.300€ | 175.433.897€ |
2017
- Domestic Market
- Foreign Market
- Domestic Market
- Foreign Market
2018
- Domestic Market
- Foreign Market
- Domestic Market
- Foreign Market
2019
- Domestic Market
- Foreign Market
- Domestic Market
- Foreign Market
RATIOS
ITEM | 2017 | 2018 | 2019 |
---|---|---|---|
Financial Autonomy | 29 % | 24 % | 23 % |
General Liquidity | 158 % | 115 % | 140 % |